Jump to content

Formula 1 2010


Craig855S

Recommended Posts

Shoud be an interesting one. I'm well looking forward to it.

 

It does seem a bit weird that Button seems off Hamiltons pace though

 

Not weird really, button only got what he got last season due to braun being the only team to start with the double defuser, when everyone else got them button was struggling, as he has always done.

Hamilton top of the testing, hope he gets a good car this season.

 

Bryan

 

To bring up a slightly old post..... but what a load of crap. Button let the pressure get to him mid-season and several other teams made massive leaps forward. He won six of the first seven GPs, that takes talent no matter what you say. And some of his drives later in the season were just dandy too. Those over-takes that won him the title? He deserved it all the way, that race just proved it.

 

It will be interesting to see how he copes this year, as I think it's going to be anyone's game. Lots of good drivers at good teams. It's going to be a great year :thumb:

Link to comment
Share on other sites

  • Replies 274
  • Created
  • Last Reply

Top Posters In This Topic

Guess I'm just looking back at the glory days...

 

With 4 world champions on the grid this season it should be the best season for a long time, hence why I'll actually be watching this year.

 

Plus Red Bull will hopefully have the pace to compete at the top end too.

 

4 World Champions? Has someone dropped out?

 

 

Yeah Räikkönen has pissed off to go rallying. So it's Schuey, Lewis, Jenson, and Alonso who have titles under their belt.

 

No idea why I thought Massa had won the title.

 

http://circleh.files.wordpress.com/2009/05/picard-facepalm1.jpg

Link to comment
Share on other sites

It's Ayrton.

 

Bruno has proven to be fairly pish so far.

yip, there because of his name, the publicity he will draw to the team and no doubt a good backing of sponsors aswell.

 

Only seen him race one which was 2 years ago and he landed facing the wrong way up an escape road right infront of where we were watching from.

Link to comment
Share on other sites

Results from practice 1

Pos No Driver Team Time/Retired Gap Laps

1 14 Adrian Sutil Force India-Mercedes 1:56.583 18

2 8 Fernando Alonso Ferrari 1:56.766 0.183 18

3 11 Robert Kubica Renault 1:57.041 0.458 19

4 7 Felipe Massa Ferrari 1:57.055 0.472 19

5 1 Jenson Button McLaren-Mercedes 1:57.068 0.485 19

6 2 Lewis Hamilton McLaren-Mercedes 1:57.163 0.580 19

7 15 Vitantonio Liuzzi Force India-Mercedes 1:57.194 0.611 19

8 4 Nico Rosberg Mercedes Benz GP Ltd 1:57.199 0.616 15

9 6 Mark Webber RBR-Renault 1:57.255 0.672 17

10 3 Michael Schumacher Mercedes Benz GP Ltd 1:57.662 1.079 16

11 17 Jaime Alguersuari STR-Ferrari 1:57.722 1.139 18

12 10 Nico Hulkenberg Williams-Cosworth 1:57.894 1.311 20

13 5 Sebastian Vettel RBR-Renault 1:57.943 1.360 17

14 16 Sebastien Buemi STR-Ferrari 1:58.399 1.816 13

15 9 Rubens Barrichello Williams-Cosworth 1:58.782 2.199 11

16 12 Vitaly Petrov Renault 1:58.880 2.297 13

17 22 Pedro de la Rosa BMW Sauber-Ferrari 2:00.250 3.667 18

18 23 Kamui Kobayashi BMW Sauber-Ferrari 2:01.388 4.805 11

19 24 Timo Glock Virgin-Cosworth 2:03.680 7.097 8

20 19 Heikki Kovalainen Lotus-Cosworth 2:03.848 7.265 21

21 18 Jarno Trulli Lotus-Cosworth 2:03.970 7.387 15

22 25 Lucas di Grassi Virgin-Cosworth No time 2

23 21 Bruno Senna HRT-Cosworth No time 3

24 20 Karun Chandhok HRT-Cosworth No time 0

 

 

 

And practice 2

Pos No Driver Team Time/Retired Gap Laps

1 4 Nico Rosberg Mercedes Benz GP Ltd 1:55.409 23

2 2 Lewis Hamilton McLaren-Mercedes 1:55.854 0.445 22

3 3 Michael Schumacher Mercedes Benz GP Ltd 1:55.903 0.494 23

4 1 Jenson Button McLaren-Mercedes 1:56.076 0.667 28

5 5 Sebastian Vettel RBR-Renault 1:56.459 1.050 18

6 10 Nico Hulkenberg Williams-Cosworth 1:56.501 1.092 26

7 7 Felipe Massa Ferrari 1:56.555 1.146 30

8 12 Vitaly Petrov Renault 1:56.750 1.341 26

9 8 Fernando Alonso Ferrari 1:57.140 1.731 25

10 22 Pedro de la Rosa BMW Sauber-Ferrari 1:57.255 1.846 24

11 23 Kamui Kobayashi BMW Sauber-Ferrari 1:57.352 1.943 27

12 14 Adrian Sutil Force India-Mercedes 1:57.361 1.952 29

13 9 Rubens Barrichello Williams-Cosworth 1:57.452 2.043 21

14 15 Vitantonio Liuzzi Force India-Mercedes 1:57.833 2.424 29

15 11 Robert Kubica Renault 1:58.155 2.746 29

16 17 Jaime Alguersuari STR-Ferrari 1:59.799 4.390 31

17 6 Mark Webber RBR-Renault 2:00.444 5.035 12

18 19 Heikki Kovalainen Lotus-Cosworth 2:00.873 5.464 23

19 18 Jarno Trulli Lotus-Cosworth 2:00.990 5.581 14

20 24 Timo Glock Virgin-Cosworth 2:02.037 6.628 3

21 25 Lucas di Grassi Virgin-Cosworth 2:02.188 6.779 21

22 21 Bruno Senna HRT-Cosworth 2:06.968 11.559 17

23 16 Sebastien Buemi STR-Ferrari No time 1

24 20 Karun Chandhok HRT-Cosworth No time 0

 

 

F1 website has changed the look a little bit too. I likes.

Can't wait until tomorrow

Link to comment
Share on other sites

Wooooo, got an email from F1.com today :)

 

Says I have to re-register to view live timing for the 2010 season :(

 

However, it also told me that you can get a nifty app for your phone that shows live timing and other stuff :D

yup - got it last week in anticipation :-D

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×
×
  • Create New...